Eastern Line Timetable : Bangkok to Aranyaprathet (as of 10 January 2007) |
Train No: | 379 | 275 | 285* | 283* | 991 | 281 | 367 | 389 | 279 | 277 | 993 | 391 | 383* | 371 | 381/385 |
Type: | ORD | ORD | ORD | ORD | A/Port | DRC | DRC | Sp | DRC | DRC | A/Port | Sp | ORD | ORD | ORD |
Sp | Sp | ||||||||||||||
Bangkok | 04.15 | 05.55 | 06.55 | 06.55 | 07.30 | 08.00 | 10.10 | 12.10 | 13.05 | 15.25 | 16.00 | 16.35 | 17.00 | 17.40 | 18.25 |
Makkasan | 04.30 | 06.20 | 07.16 | 07.16 | 07.52 | 08.15 | 10.25 | 12.28 | 13.17 | 15.45 | 16.15 | 16.54 | 17.07 | 18.05 | 18.40 |
Hua Mak | 06.44 | 07.49 | 07.49 | 08.14 | 08.28 | 10.39 | 12.44 | 13.30 | 15.59 | 16.35 | 17.09 | 17.34 | 18.25 | 18.54 | |
Hua Takhe (Airport) | 5.10 | 07.08 | 08.14 | 08.14 | 08.30 | 08.46 | 10.57 | 13.04 | 13.48 | 16.18 | 17.00 | 17.30 | 17.57 | 18.52 | 19.13 |
Chachoengsao Jn. | 07.51 | 08.56 | 08.59 | 09.13 | 11.30 | 13.30 | 14.21 | 16.44 | 17.55 | 18.35 | 19.20 | 19.40 | |||
Prachin Buri | 08.58 | 10.22 | 15.19 | 17.41 | 20.32 | ||||||||||
Kabin Buri | 09.48 | 11.10 | 16.12 | 18.20 | |||||||||||
Watthana Nakhon | 11.06 | 17.41 | |||||||||||||
Aranyaprathet | 11.35 | 17.35 | |||||||||||||
Chon Buri | 09.49 | ||||||||||||||
Si Rach Jn. | 10.13 | ||||||||||||||
Pattaya | 10.35 | ||||||||||||||
Yanasangwararam | 10.57 | ||||||||||||||
Suan Nong Nuch | 11.04 | ||||||||||||||
Ban Plu Ta Luang | 11.20 |
*283 = Mon to Fri
*285 = Sat/Sun *383: No service weekends and government holidays
Ord = Ordinary, A/Port Sp = Airport Special |
Eastern Line Timetable : Aranyaprathet to Bangkok (as of 10 January 2007) |
Train No: | 380* | 384* | 372 | 388 | 378 | 992 | 278 | 280 | 368 | 390 | 282 | 286 | 284 | 994 | 276 | 394 | 386 |
Type: | ORD | ORD | ORD | Sp | Ord | A/Port | DRC | DRC | DRC | Sp | DRC | Ord | Ord | A/Port | Ord | DRC | DRC |
Sp | * | * | Sp | ||||||||||||||
Ban Plu Ta Luang | 13.35 | ||||||||||||||||
Suan Nong Nuch | 13.52 | ||||||||||||||||
Yanasangwararam | 13.57 | ||||||||||||||||
Pattaya | 14.21 | ||||||||||||||||
Si Racha Jn. | 14.52 | ||||||||||||||||
Chon Buri | 15.21 | ||||||||||||||||
Aranyaprathet | 06.40 | 13.55 | |||||||||||||||
Watthana Nakhon | 07.04 | 14.18 | |||||||||||||||
Kabin Buri | 05.00 | 06.00 | 08.23 | 12.25 | 15.39 | ||||||||||||
Prachin Buri | 05.00 | 06.05 | 07.02 | 09.21 | 13.13 | ||||||||||||
Chachoengsao Jn. | 05.45 | 06.19 | 07.05 | 07.43 | 08.31 | 10.22 | 12.35 | 14.05 | 14.20 | 16.20 | 16.20 | 18.00 | |||||
Hua Takhe (for New Airport) |
06.00 | 06.26 | 07.01 | 07.35 | 08.05 | 09.00 | 09.11 | 11.07 | 13.16 | 14.35 | 14.53 | 17.11 | 17.11 | 17.30 | 18.55 | 19.59 | 20.38 |
Hua Mak | 06.22 | 06.50 | 07.28 | 07.56 | 08.34 | 09.26 | 09.39 | 11.29 | 13.37 | 14.56 | 15.15 | 17.40 | 17.40 | 17.52 | 19.21 | 20.21 | 20.59 |
Makkasan | 06.49 | 07.18 | 07.51 | 08.16 | 08.57 | 09.46 | 09.58 | 11.48 | 13.54 | 15.12 | 15.28 | 18.07 | 18.07 | 18.14 | 19.40 | 20.39 | 21.16 |
Bangkok | 07.10 | 07.45 | 08.15 | 08.35 | 09.20 | 10.00 | 10.15 | 12.05 | 14.10 | 15.25 | 15.40 | 18.25 | 18.25 | 18.30 | 19.55 | 20.55 | 21.30 |
*384: No service weekends and government holidays
*284 = Mon to Fri *286 = Sat/Sun ORD = Ordinary, A/Port Sp = Airport Special |